Maximum Floor Area Ratios* (FAR) for Residential Zoning Districts
District FAR
Residential Quality Housing Community Facility Elderly Housing
Lower Density Residential Districts
R1-1   0.50 NA 0.50 NA
R1-2   0.50 NA 0.50 NA
R2   0.50 NA 0.50 NA
R2A   0.50 NA 0.50 NA
R2X   0.85 NA 0.50 NA
R3A   0.50 NA 1.00 0.95
R3X   0.50 NA 1.00 0.95
R3-1   0.50 NA 1.00 0.95
R3-2   0.50 NA 1.00 0.95
R4   0.75 NA 2.00 1.29
R4-1   0.75 NA 2.00 1.29
R4A   0.75 NA 2.00 1.29
R4B   0.90 NA 2.00 1.29
R5   1.25 NA 2.00 1.95
R5A   1.10 NA 2.00 1.95
R5B   1.35 NA 2.00 1.95
Medium Density Residential Districts
R6   .78 - 2.43 2.2 -3.0 4.80 3.90
R6A   3.00 3.00 3.00 3.90
R6B   2.00 2.00 2.00 2.00
R7   .87 - 3.44 3.44 - 4.00 4.8 - 6.5 5.01
R7A   4.00 4.00 5.01
R7B   3.00 3.00 3.90
R7X   5.00 5.00 5.01
High Density Residential Districts
R8   .94 - 6.02 6.02 - 7.20 6.50 NA
R8A   6.02 6.50 NA
R8B   4.00 4.00 NA
R8X   6.02 6.00 NA
R9   0.99 - 7.52 7.52 10.00 NA
R9A   7.52 7.50 NA
R9X   9.00 9.00 NA
R10   10.00 10.00 10.00 NA
R10A   10.00   NA
R10X   10.00 10.00 NA
Buildable Floor Area = FAR x Lot size
*FAR noted in this sheet are maximum FAR allowed by the Zoning Resolution. The actual buildable floor area may be increased with various allowance bonuses and available programs, or maybe reduced due to lot size, bulk regulations and / or other restrictions on the zoning lot. Please contact UAI for a full zoning analysis.